The Cost of Cigarettes in Mallorca |
| Cigarettes | Euros | Euros | Euros | ||
| Benson & Hedges | 38,50€ | JPS Red/Silver/White | 31,00€ | West | 32,50€ |
| Berkeley | 37,50€ | JPS blend/black | 32,50€ | Royals | 29,00€ |
| Dorchester | 35,00€ | Lambert & Butler | 37,00€ | Silk Cut | 38,50€ |
| Camel | 35,50€ | Regal | 38,50€ | Sovereign | 32,00€ |
| Embassy No.1 | 38,50€ | Marlboro | 38,50€ | Superkings | 37,50€ |
| Fortuna | 34,00€ | Mayfair | 33,50€ | ||
| L & M | 33,00€ | Richmond | 33,00€ | ||
| Rolling Tobacco | |||||
| Drum (10 x 50g) | 45,00€ | Golden Virginia (10 x 50g) | 48,50€ | Samson (10 x 50g) | 45,00€ |
| Cigars | |||||
| Hamlet Pocket (20) | 2,55€ | Castella Classic (50) | 27,50€ | HW Café Creme (20) | 4,40€ |
Cigarette prices are per carton of 200 and prices are correct as at 5 July 2010
So, it is plain to see, that if you can get a cheap flight and hotel, you can come to Mallorca for a weekend, and it could be a FREE weekend the time you take into account the savings you will have made on 3,200 cigarettes. |